CONTENT SUBMISSIONS
STATISTICS - Page 4 of 4
Updated December 27, 2024
-----------------------------------------------------------------------------
TOTAL SUBMISSIONS FOR EACH ISSUE PAGE
STATISTICS - Page 4 of 4
Updated December 27, 2024
-----------------------------------------------------------------------------
TOTAL SUBMISSIONS FOR EACH ISSUE PAGE
HUMAN AND CIVIL RIGHTS
0 | Cultural Differences-Unequal Experiences USA
0 | Cultural Differences-Unequal Experiences WORLD
0 | Gender Equality and Women's Empowerment USA
0 | Gender Equality and Women's Empowerment WORLD
0 | Children at Risk USA
0 | Children at Risk WORLD
0 | Police The Courts and Incarceration USA
0 | Police The Courts and Incarceration WORLD
0 | Gun Violence USA
0 | Gun Violence WORLD
0 | Sexual Orientation and Gender Identity USA
0 | Sexual Orientation and Gender Identity WORLD
0 | Human Trafficking
0 | Torture Cruelty and Inhumane Treatment
ENVIRONMENTAL MANAGEMENT AND PROTECTION
0 | Climate Crisis and Climate Denial
0 | Pollution Resource Destruction and Habitat Destruction FLORIDA
0 | Pollution Resource Destruction and Habitat Destruction USA
0 | Pollution Resource Destruction and Habitat Destruction WORLD
0 | Natural and Manmade Disasters USA
0 | Natural and Manmade Disasters WORLD
0 | The Future of Energy
0 | Humane Treatment of Animals USA-CANADA
0 | Humane Treatment of Animals WORLD
POPULATION DISPLACEMENT AND MIGRATION
0 | Immigration and Migrant Labor AMERICAS
0 | Immigration and Migrant Labor WORLD
0 | Refugees and Displaced Populations AMERICAS
0 | Refugees and Displaced Populations WORLD
0 | Indigenous Peoples USA-CANADA
0 | Indigenous Peoples WORLD
0 | Homelessness USA
0 | Homelessness WORLD
PERSONAL HEALTH, KNOWLEDGE, AND EXPRESSION
0 | Informed Citizens
0 | Art and Social Justice USA-CANADA
0 | Art and Social Justice WORLD
0 | Community Quality of Life Sustainable Living
0 | Health and Well-Being USA
0 | Health and Well-Being WORLD
GOVERNMENT, BUSINESS, AND INTERNATIONAL AFFAIRS
0 | Colonialism AMERICAS
0 | Colonialism WORLD
0 | Politics Democratic Governance and Civil Society ORLANDO
0 | Politics Democratic Governance and Civil Society FLORIDA
0 | Politics Democratic Governance and Civil Society USA
0 | Politics Democratic Governance and Civil Society WORLD
0 | Wealth Poverty and Inequality USA
0 | Wealth Poverty and Inequality WORLD
0 | Civil Unrest USA
0 | Civil Unrest WORLD
0 | Conflict The Causes and Consequences of War
0 | Terrorism and Non-State Violence USA
0 | Terrorism and Non-State Violence WORLD
CRISIS SITUATIONS AND HUMANITARIAN EMERGENCIES
0 | Yemen
0 | Myanmar
0 | Syria and Iraq
0 | Central African Republic
0 | Puerto Rico
0 | Nigeria
0 | South Sudan
0 | Mexico and Central America
0 | Libya
0 | Venezuela
0 | Haiti
0 | Somalia
0 | Afghanistan
0 | Ukraine
0 | Congo and the African Great Lakes Region
0 | Israel and Palestine
0 | Xinjiang
0 | India and Pakistan
0 | Mozambique
0 | Brazil
0 | Turkey
0 | Armenia-Azerbaijan
0 | Hong Kong
0 | The African Sahel
0 | Lebanon
0 | Belarus
0 | Ethiopia
0 | Colombia
0 | South Africa