FEATURED ISSUES PAGE UPDATES

NOTE TO CONTENT CONTRIBUTORS:

SCROLL DOWN (BENEATH THE CONTENT SUBMISSION FORM) TO VIEW FOUR LISTS RELATED TO OUR FEATURED ISSUES AND CONTENT SUBMISSIONS. 1) Total Submissions per Issue; 2) Submissions per Contributor; 3) Submissions per Content Source; 4) Submissions per Reliable Sources

-------------------------------------------------------------------------------------

CONTENT SUBMISSIONS

Use the Content Submission form on this page to help keep the UNA-Orlando website updated with the best information available. While researching any of the UNA-Orlando featured issues, look for articles, videos, and other information that you believe would help others gain a better understanding of the issue.

SCROLL DOWN TO COMPLETE THE CONTENT SUBMISSION FORM

CONTENT CAN COME IN ALL FORMS:

CONTENT CAN COME FROM ANYWHERE:

Although content can come from anywhere, use the UNA-Orlando Reliable Sources page as a starting point.

-

Use the straight-up-and-down-line on your Identifying Information line (this helps to manage the data later). The intent of the Identifying Information line is to collect a) the names of the people involved, b) the media source, and c) the link that will lead people to the article or video. If you do not have all three parts, you can include only two or one of the parts.

-

Use the section at the bottom of this page to leave comments or to include additional information, including recommendations for books, movies, tv shows, or podcasts that pertain to the submitted issue/perspective.

-

Use the following format for Article and Video submissions:

LINE ONE: Content Title
LINE TWO: Identifying Information
LINE THREE: Content URL

Example 1 (article):

Once a symbol of desegregation, Ruby Bridges’ school now reflects another battle engulfing public education
Connie Schaffer, Martha Viator, Meg White | The Conversation | November 13, 2020
https://theconversation.com/once-a-symbol-of-desegregation-ruby-bridges-school-now-reflects-another-battle-engulfing-public-education-149583

Example 2 (video):

The Social Dilemma
Amanpour and Company | Sep 11, 2020
https://www.youtube.com/watch?v=fKHGrhZxE3Y

-

After you have indicated the issue/perspective addressed by your content, be sure to click the 'Submit' button at the bottom of the page.

​-

Use the UNA-Orlando RELIABLE SOURCES page during your search for quality information (tab at the top of every UNA-Orlando page).

The list below shows the number of submissions for each issue. While searching for
content, find articles and video for issues that have zero submissions or only a few.

TOTAL SUBMISSIONS FOR EACH FEATURED ISSUE

UPDATED 3AM SUN. JUNE 13

20 | SOGI Sexual Orientation and Gender Identity --- USA

20 | POLICE/C/I Police, The Courts, and Incarceration --- USA

20 | DISASTER Natural and Manmade Disasters --- WORLD

20 | ENERGY The Future of Energy

19 | CLIMATE/DENIAL Climate Crisis and Climate Denial

19 | POLLUTION/RD/HD Pollution, Resource Depletion, and Habitat Destruction --- USA

18 | GUNS Gun Violence --- USA

17 | KIDS Children at Risk --- WORLD

17 | TORTURE/C/IT Torture, Cruelty, and Inhumane Treatment

17 | POLITICS/DG/CS Politics, Democratic Governance, and Civil Society - WORLD

16 | CDUX Cultural Differences / Unequal Experiences --- WORLD

16 | HT Human Trafficking

16 | IMMIGRATION/ML Immigration and Migrant Labor --- WORLD

16 | HOMES Homelessness --- USA

15 | DISASTER Natural and Manmade Disasters --- USA

13 | GUNS Gun Violence --- WORLD

13 | REFUGEES/DP Refugees and Displaced Populations --- WORLD

11 | CDUX Cultural Differences / Unequal Experiences --- USA

11 | GEQU Gender Equality and Women's Empowerment --- USA

9 | SOGI Sexual Orientation and Gender Identity --- WORLD

9 | POLICE/C/I Police, The Courts, and Incarceration --- WORLD

8 | IMMIGRATION/ML Immigration and Migrant Labor --- NORTH AND SOUTH AMERICA

8 | MEXICO AND CENTRAL AMERICA

8 | ISRAEL/PALESTINE

8 | BELARUS

7 | COVID-19

6 | TERROR/NSV Terrorism and Non-State Violence

6 | ARMENIA/AZERBAIJAN

5 | GEQU Gender Equality and Women's Empowerment --- WORLD

5 | CONFLICT The Causes and Consequences of War

5 | NIGERIA

5 | HAITI

5 | MOZAMBIQUE

5 | HONG KONG

4 | KIDS Children at Risk --- USA

4 | HEALTH/WB Health and Well-Being --- WORLD

4 | UNREST Civil Unrest - WORLD

4 | YEMEN

4 | MYANMAR

4 | SOUTH SUDAN

4 | SOMALIA

4 | THE PHILIPPINES

4 | LEBANON

3 | POLLUTION/RD/HD Pollution, Resource Depletion, and Habitat Destruction --- WORLD

3 | WEALTH/P/I Wealth, Poverty, and Inequality --- USA

3 | CENTRAL AFRICAN REPUBLIC

3 | VENEZUELA

3 | CONGO AND THE AFRICAN GREAT LAKES

3 | BRAZIL

2 | INDIGENOUS Indigenous Peoples --- USA/CANADA

2 | AN INFORMED CITIZENRY

2 | ART/SJ Art and Social Justice --- WORLD

2 | COLONIALISM --- WORLD

2 | POLITICS/DG/CS Politics, Democratic Governance, and Civil Society - USA

2 | WEALTH/P/I Wealth, Poverty, and Inequality --- WORLD

2 | UNREST Civil Unrest - USA

2 | AFGHANISTAN

2 | XINJIANG

2 | INDIAN AND PAKISTAN

2 | ETHIOPIA

1 | ANIMALS Humane Treatment of Animals --- USA

1 | REFUGEES/DP Refugees and Displaced Populations --- NORTH AND SOUTH AMERICA

1 | HOMES Homelessness --- WORLD

1 | INDIGENOUS Indigenous Peoples --- WORLD

1 | ART/SJ Art and Social Justice --- USA

1 | COMMUNITY/QL/SL Community, Quality of Life, and Sustainable Living

1 | POLITICS/DG/CS Politics, Democratic Governance, and Civil Society - FLORIDA

1 | SYRIA/IRAQ

1 | PUERTO RICO

1 | LIBYA

1 | ALGERIA

1 | TURKEY

1 | THE AFRICAN SAHEL

0 | ANIMALS Humane Treatment of Animals --- WORLD

0 | HEALTH/WB Health and Well-Being --- USA

0 | COLONIALISM --- NORTH AND South America

0 | POLITICS/DG/CS Politics, Democratic Governance, and Civil Society - ORLANDO

0 | UKRAINE

SUBMISSIONS PER CONTRIBUTOR

CONTRIBUTORS ARE LISTED BY EACH PERSON'S INITIALS

275 --- ABUR

62 --- ARED

46 --- JBEN

17 --- ZWEL

13 --- NNGU

13 --- LCHI

5 --- NMON

4 --- BCHI

2 --- YCRU

1 --- SBER

SUBMISSIONS PER CONTENT SOURCE (MEDIA/ORGS)

49 | UN SOURCES

17 | Al Jazeera

15 | BBC

13 | TED

11 | NPR

11 | The Economist

5 | Council on Foreign Relations

4 | CNBC

4 | Human Rights Watch

4 | NowThis

4 | TDC

4 | The Guardian

4 | World Economic Forum

3 | AMAZE ORG

3 | National Geographic

3 | Vox

2 | American Psychological Association

2 | Amnesty International

2 | Bloomberg

2 | CBS

2 | Center For American Progress

2 | CNN

2 | Forbes

2 | Learn Liberty

2 | NBC News

2 | Osmosis

2 | PBS

2 | PETA

2 | Psych2Go

2 | RAND Corporation

2 | Research Square

2 | Reuters

2 | Stanford Center On Poverty And Inequality

2 | The New York Times

2 | U.S Department of State

2 | USA Facts

2 | Visual Capitalist

1 | A Civil Rights Firm

1 | ABC News

1 | ACCIONA

1 | ACLU

1 | Advance-Titan

1 | Alliance for Gun Responsibility

1 | American Action Forum

1 | American Bar Association

1 | Animal Rights

1 | Anti-Slavery

1 | APHA 

1 | APS

1 | AsapScience

1 | ASPCA

1 | Background Checks 

1 | Before The Flood

1 | Better Health

1 | Britannica

1 | Brookings

1 | Brut India

1 | Bureau of Educational and Culture Affairs

1 | Center for Food Safety

1 | CGTN Africa

1 | Chicago Ideas

1 | Children's Defense Fund

1 | Chris Simkons

1 | Clearinghouse for Sport

1 | Cleveland Clinic

1 | Compassion in World Farming

1 | Constitutional Rights Foundation

1 | Cook Children's Health Care System

1 | Court Watch of Dutchess County

1 | CRUX

1 | DAY Translations

1 | Digital Initiative

1 | Do Something

1 | DTE

1 | Earth Org

1 | Edeos

1 | Education Week

1 | EIA

1 | Energy.Gov

1 | Environment America

1 | EPA

1 | Equal Justice Initiative

1 | Eugenio Vargas

1 | Every town Research

1 | Feeding America 

1 | Food Insider

1 | Food Print

1 | France Diplomacy

1 | Fraser Health

1 | Frontiers

1 | Full Measure

1 | Fuse School

1 | Glaad

1 | GloablGiving

1 | Global Citizen

1 | Global Economics

1 | Global News

1 | GMA

1 | GRIST

1 | Gun Policy 

1 | Hamilton Health Sciences

1 | HamiltonLoveYourCity

1 | Harvard Business Review

1 | Hau Dinh

1 | Heimler's History

1 | HiHo Kids

1 | History

1 | Homeland Security 

1 | HUD

1 | HuffPost

1 | HuffPost UK

1 | Human Rights Campaign

1 | Humans Right Watch

1 | ILRF

1 | InternationalHub

1 | InterNations

1 | IOM X

1 | JAMA

1 | jpmorgan

1 | KUOW

1 | Last Week Tonight

1 | Learning For Justice 

1 | Mercy for Animals

1 | MHA

1 | Mighty Recruiter

1 | Migration Data Portal

1 | Military One Source

1 | MIUSA

1 | National Alliance to End Homelessness

1 | National Coalition for the Homeless

1 | National Human Trafficking Hotline

1 | NBC

1 | NCCP

1 | NEXUS

1 | One Green Planet

1 | Open Oregon

1 | Peace Corps

1 | PennState Extention

1 | Plan International

1 | Planned Parenthood

1 | Polaris

1 | POLITICO

1 | Prison Fellowship

1 | Prison Policy Initiative

1 | Purdue University

1 | REAL Women

1 | Rethink Mental Illness

1 | SaveOnEnergy

1 | School of Marine and Environmental Affairs

1 | SciShow

1 | Sentient Media

1 | Smithsonian Magazine

1 | Southeast Texas CJ

1 | Sport and Dev

1 | State of California Department of Justice

1 | Stope the Traffik

1 | TECH. Vision

1 | TedxTalks

1 | The Associated Press

1 | The Atlantic

1 | The Audiopedia

1 | The Climate Reality Project

1 | The Conversation

1 | The Daily Campus

1 | The Daily Show with Trevor Noah

1 | The Infographics Show

1 | The Lavin Agency Speakers Bureau

1 | The National Wildlife Federation

1 | The New Humanitarian

1 | The Pacifist

1 | The United States Department of Justice

1 | The Washington Post

1 | The World is Our Thing

1 | THL

1 | TIME

1 | U.S. Department of Defense

1 | U.S. Department of Justice

1 | United for Social Change

1 | University of Dayton Magazine

1 | US Legal

1 | USAHello

1 | USAID

1 | Veterans Off Grid

1 | Vice News

1 | VOA

1 | Womens Sports Foundation

1 | World Animal Protection

1 | World Health Organization

1 | World Population Review 

1 | World Resources Institute

1 | World Wildlife Fund

1 | WorldFish

SUBMISSIONS PER RELIABLE SOURCE

49 | UN SOURCES

27 | Al Jazeera

21 | BBC

15 | TED TedTalk

11 | ​The Economist

5 | ​Council on Foreign Relations

5 | Human Rights Watch

5 | NowThis

5 | ​Vox

4 | The Guardian

3 | NPR

3 | ​Pew

2 | ​CNN

2 | Reuters

2 | TDC

2 | The New York Times

2 | WWF World Wildlife Fund

1 | ABC News

1 | ACLU

1 | Bloomberg

1 | Britannica

1 | Brookings

1 | CBS

1 | Chicago Ideas

1 | CNBC

1 | Edeos

1 | Education Week

1 | Equal Justice Initiative

1 | Forbes

1 | Full Measure

1 | GloablGiving

1 | Global News

1 | Grist

1 | Heimler's History

1 | History

1 | HUD

1 | ​​Huffpost

1 | ILRF

1 | Migration Data Portal

1 | National Alliance to End Homelessness

1 | National Coalition for the Homeless

1 | NBC News

1 | POLITICO

1 | Rolling Stone: Politics

1 | Smithsonian Magazine

1 | The Associated Press

1 | The Atlantic

1 | The Conversation

1 | ​The Intercept

1 | The New Humanitarian

1 | United for Social Change

1 | US Legal

1 | USA Facts

1 | Vice News

1 | VOA

1 | World Animal Protection

0 | Africanews

0 | Americas Quarterly

0 | Animal Legal Defense Fund

0 | Brennan Center for Justice

0 | CBC World

0 | CNA Channel News Asia

0 | Color Lines

0 | Columbia Journalism Review

0 | Common Dreams

0 | Crisis Group

0 | Curbed

0 | DemocracyNow

0 | ​DW

0 | Eurasianet

0 | Foreign Policy

0 | Global Daily

0 | Greater Good Magazine

0 | Guardian News 

0 | Indian Country Today

0 | IPCC Intergovernmental Panel on Climate Change

0 | Jakarta Post

0 | McClatchy

0 | Mongabay

0 | NDTV

0 | OXFAM

0 | PBS

0 | Pressenza International Press Agency

0 | ​ProPublica

0 | ​Psychology Today

0 | ScienceDirect

0 | Scientific American

0 | South China Morning Post

0 | ​​​​​​​Southern Poverty Law Center

0 | Straits Times

0 | The American Prospect

0 | The Christian Science Monitor

0 | The Japan Times

0 | The Nation

0 | The New Republic

0 | The New Yorker

0 | ​The Times of India

0 | The Trace

0 | ​Truthdig

0 | Truthout

0 | Union of Concerned Scientists

0 | United States Institute of Peace

0 | ​Vanity Fair